Basic Info.
Model NO.
                             Supre Strong Steel Cross Flow Air Curtain
                         Air Tube Material
                             Galvanized Sheet, Plastics
                         Corrosion Durability
                             General, Higher
                         Operating Voltage
                             115 VAC, 230 VAC
                         Noise Level
                             Low, Low
                         Application Fields
                             Food Processing, Food Processing
                         Certification
                             RoHS, ISO, CE, ISO, CCC
                         Condition
                             New, New
                         Mounting
                             Ceiling Mount
                         Lifetime
                             10~15 Years
                         After-Sales Service
                             on Line Service
                         Shape
                             Hercules
                         Noisy
                             Low
                         Speed
                             High
                         Raw Material
                             Steel
                         Transport Package
                             Containers
                         Specification
                             975*256*260
                         Trademark
                             Comforplanet
                         Origin
                             China
                         Product Description
 
     Super strong Steel Cross Flow Air Curtain(HERCULES)
1. Wind power can be selected.
2. More wind power, higher performance and less noise.
3. Able to work continuously for a long time.
4. The whole body is made of metal, strong, beautiful and easy to clean.
|          Model         |          Size         |          Rated Voltage         |          Frequency         |          Input Power         |          Wind Speed(m/s)         |          Wind Volume(m³/h)         |          Noisy(dB)         |          Application Hight         |          Weight         | ||||
|          mm         |          V         |          Hz         |          High         |          Low         |          High         |          Low         |          High         |          Low         |          High         |          Low         |          m         |          kg         | |
|          FM-1509GK         |          900×261×235         |          220         |          50         |          250         |          240         |          14.5         |          12.5         |          2700         |          2400         |          60         |          58         |          4         |          15         | 
|          FM-1512GK         |          1200×261×235         |          220         |          50         |          320         |          310         |          14.5         |          12.5         |          3700         |          3200         |          65         |          62         |          4         |          18.8         | 
|          FM-1515GK         |          1500×261×235         |          220         |          50         |          390         |          380         |          14.5         |          12.5         |          4600         |          4000         |          68         |          65         |          4         |          24         | 
|          FM-1518GK         |          1800×261×235         |          220         |          50         |          450         |          440         |          14.5         |          12.5         |          5500         |          4700         |          70         |          68         |          4         |          27         | 
 
    
    
    
    
    
                     
 
                        



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    